First read and observe the introductory information
and safety warnings
| Menu | Function | See |
|---|---|---|
| Driving data | Information and settings for the multifunction display (MFD). | , |
| Display of current warning or information messages and other system components depending on the equipment level. | ||
| Assist systems | Information and settings for the driver assist systems. | , |
| Navigation | Information displays from active navigation system: | ⇒ BookletNavigation system, |
| Turning arrows and proximity bars are displayed if you use active route guidance. The design is similar to the symbols used in the infotainment system. | ||
| The direction of travel (compass function) and the name of the road being used are displayed if the route guidance option is not active. | ||
| Audio | Station display in radio mode. | ⇒ BookletRadio , or ⇒ BookletNavigation system, |
| Display station list in radio mode. | ||
| Track display in media mode. | ||
| Telephone | Display telephone information. | ⇒ BookletNavigation system, or
⇒ BookletRadio, navigation system, |
| Using the telephone. | ||
| Vehicle status or Vehicle |
Display and storage of current warning or information texts. | , |
| The menu option only appears if warning and information texts are available. |
Button for the driver assist systems
Driving dataSeparating brake pedal from brake servo
Special tools and workshop equipment
required
Release tool -T10159B-
–
Remove footwell cover on driver side
→ General body repairs, interior; Re ...
General notes concerning repairs to vehicle electrical system
Caution
When batteries are disconnected and reconnected, the
procedure described in the workshop manual must be
strictly observed.
WARNING
...
Factors influencing the service life of tyres
The following factors influence a tyre's service life to
varying degrees.
Driving style:
Speed
Braking
Acceleration
Cornering
...