|
|
Item | PR No. | 1KE / 1KV | ||
1 | Brake caliper | FNc-M38 (15”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 272 | |
Brake disc, thickness | mm | 10 | ||
Brake disc, wear limit | mm | 8 | ||
4 | Brake caliper, piston | Diameter in mm | 38 |
|
|
Item | PR No. | 1KJ / 1KY | ||
1 | Brake caliper | FNc-M42 (17”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 310 | |
Brake disc, thickness | mm | 22 | ||
Brake disc, wear limit | mm | 20 | ||
4 | Brake caliper, piston | Diameter in mm | 42 |
Routing and securing wiring
Mark lines prior to removal to prevent them from being
interchanged and to ensure that they are fitted in their
original positions. This applies for fuel, hydraulic and vacuum
lines as well as lines for activated charcoal filter system and
electrical wir ...
New wheels and tyres
First read and observe the introductory information
and safety warnings New tyres
Drive particularly carefully for the first 600 km with new tyres as the
tyres have to be run in. Tyres that have not been run in have reduced
grip and braking effect .
All four wheels must ...
Front brakes
Item
PR No.
1ZF
1
Brake caliper
FS
III (15”)
2
Brake pad,
thickness
mm
12
Brake pad, wear limit
without backplate
mm
2
3
Brak ...