|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Front brakes
Brake testOverview of fitting locations - entry and start authorisation system, LHD
vehicles
1 -
Immobiliser reader coil -D2-
Removing and installing
→ Chapter
2 -
Control unit for electronic steering column lock -J764-
Removing and installing
→ Running gear, axles, steering ...
Introduction
This chapter contains information on the following subjects:
→ Sockets in the vehicle
Electrical equipment can be connected to the sockets in the vehicle.
The devices connected must be in good condition and fault-free.
Additional information and warnings:
Cigarette lighter
...
Overview of fitting locations – fuse box, battery (vehicles with
high-voltage system)
1 -
Battery -A-
Removing and installing
→ Chapter
Disconnecting and connecting
→ Chapter
2 -
Bolt
3.5 Nm
3 -
Nut
7.5 Nm
...