|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Front brakes
Brake testAssembly overview - brake servo/brake master cylinder, RHD vehicles
Note
Only use new brake fluid conforming to VW standard (VW 501 14).
1 -
Cap
2 -
Brake fluid reservoir
With brake fluid level warning contact ...
Overview of fitting locations - seat belts and anchorage points, estate
1 -
Front belt buckles
Assembly overview
→ Chapter
Removing and installing
→ Chapter
2 -
Front belt end anchor
Assembly overview
→ Chapter
Removing and installing
→ Chapte ...
Overview - rear axle, multi-link suspension
I -
→ Chapter „Subframe“
II -
→ Chapter „Anti-roll bar“
III -
→ Chapter „Suspension link, track rod“
IV&n ...