|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Front brakes
Brake testUndercoating, additional protected areas on hybrid vehicles
Undercoating, rear body of hybrid vehicles
a -
Undercoating
Coat thickness: 0.3 mm
b -
Undercoating
Coat thickness: 0.5 mm
...
Assembly overview - skid plate
Note
The removal and installation procedures may have to be modified
slightly depending on engine fitted.
1 -
Underride guard
Removing
–
Remove bolts -2-,
-3- and -4-.
–
Pull out noise ...
Removing and installing front passenger side footwell cover
Removing
–
Remove bolts -1-.
–
Release front passenger side footwell cover
-2- from dash panel and centre
console and remove it.
Installing
Note
...