1 - | Valve cap |
2 - | Nut |
Separate part of → Item. |
Specified torque → Anchor |
Renew after removing |
3 - | Washer |
Separate part of → Item. |
4 - | Wheel rim |
Fitting tyre → Chapter. |
5 - | Sealing ring |
Separate part of → Item. |
6 - | Valve core |
Always renew when changing tyre |
Do not use brass valve core, only use nickel (silver) valve cores (corrosion). |
7 - | Metal valve |
Supplied as spare part complete with bolt → Item |
Removing and installing → Chapter |
8 - | Bolt |
Torx bolt (Technical Support variant) |
Separate part of → Item. |
4 Nm |
Square-head bolt with flat head (Production variant) |
9 - | Tyre pressure sensor |
Front left tyre pressure sensor. -G222- |
Front right tyre pressure sensor -G223- |
Rear left tyre pressure sensor -G224- |
Rear right tyre pressure sensor -G225- |
Removing and installing (customer service version) → Chapter |
Removing and installing (production version) → Chapter |
Tyre pressure sensors have service life of approx. 10 years. |
Specified torque for union nut |
Model, Type | System | Country | Nm |
All VW vehicles | Direct measurement | All countries | 4 Nm |
Audi A1, 8X | TPLI+, indirect measurement → Remark | USA and rest of world | ------ |
Audi A3, 8P | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi A3, 8P | TPLI, indirect measurement → Remark | Rest of world | ------ |
Audi A4, 8E | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi A4, 8K | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi A4, 8K | TPLI+, indirect measurement → Remark | Rest of world | ------ |
Audi A5, 8T | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi A5, 8T | TPLI+, indirect measurement → Remark | Rest of world | ------ |
Audi S5, 8T | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi S5, 8T | TPLI+, indirect measurement → Remark | Rest of world | ------ |
Audi A5, S5 Cabrio 8F | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi A5, S5 Cabrio 8F | TPLI+, indirect measurement → Remark | Rest of world | ------ |
Audi A6, 4B | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi A6, 4F | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi RS-6, 4F | Direct measurement, Beru → Remark | USA and rest of world | 6 Nm |
Audi A6, 4G | TPLI+, indirect measurement → Remark | USA and rest of world | ------ |
Audi A7, 4G | TPLI+, indirect measurement → Remark | USA and rest of world | ------ |
Audi A8, 4E | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi A8, 4H | TPLI+, indirect measurement → Remark | USA and rest of world | ------ |
Audi Q5, 8R | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi Q7, 4L | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi Q7, 4L 12-cylinders | Direct measurement, Beru → Remark | USA and rest of world | 4 Nm |
Audi TT, 8J | Direct measurement, Siemens → Remark | USA | 8 Nm |
Audi TT, 8J | TPLI+, indirect measurement → Remark | Rest of world | ------ |
Audi R8, 42 | Direct measurement, Beru → Remark | USA and rest of world | 6 Nm |
Vehicles with torsion beam axle
Removing
–
If fitted, remove rear left underbody trim
→ General body repairs, exterior; Rep. gr.66.
–
Remove rear tunnel cross-piece
→ General body repairs, exterior; ...
Removing and installing bumper cover
Volkswagen R GmbH, optional equipment, “R Line” and “R”
Special tools and workshop equipment
required
Note
The removal and installati ...
Removing and installing injectors
Special tools and workshop equipment
required
Tool set for FSI engines -T10133 C- with -T10133/16 A- and
-T10133/19-
Removing
Risk of functional impair ...