|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Technical data
Brake testAssembly overview - crankcase breather system
1 -
Hose
For crankcase breather
2 -
Cover
For oil separator
3 -
Oil separator
Removing and installing
→ Chapter
Renew if damaged
...
Removing and installing rear fog light bulb -L46-/-L47-
Note
Removal and installation are described for the left side.
Removal and installation on the right side are carried out in
the same way.
Removing
–
Turn light switch to “0” position.
...
Refrigerant line with restrictor
Observe safety precautions
→ Chapter „Safety precautions when handling refrigerants“.
–
Comply with notes
→ Chapter „Working on refrigerant circuit“.
–
Observe sa ...