|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Technical data
Brake testConnecting vehicle diagnostic tester Golf Model Year 1998 - 2003
–
Apply handbrake.
–
Vehicles with automatic gearbox, move selector lever to
position “P” or “N”.
–
Vehicles with manual gearbox, move gear lever to neutral
position.
...
Electrical components
At some point, you have probably received an electric shock
when touching a metal object. This is due to the electrostatic
charge accumulated by the human body. This charge can cause
malfunctions if you touch the electric steering rack and
steering colum ...
Assembly overview - fuel delivery unit/fuel gauge sender, vehicles with
auxiliary heater
1 -
Fuel delivery unit
With fuel system pressurisation pump -G6-.
With integrated fuel filter; fuel filter cannot be renewed
separately
Carrying out electrical test of fuel pump in
Guided fault finding mode → ...