|
|
Item | PR No. | 1KE / 1KV | ||
1 | Brake caliper | FNc-M38 (15”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 272 | |
Brake disc, thickness | mm | 10 | ||
Brake disc, wear limit | mm | 8 | ||
4 | Brake caliper, piston | Diameter in mm | 38 |
|
|
Item | PR No. | 1KJ / 1KY | ||
1 | Brake caliper | FNc-M42 (17”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 310 | |
Brake disc, thickness | mm | 22 | ||
Brake disc, wear limit | mm | 20 | ||
4 | Brake caliper, piston | Diameter in mm | 42 |
Overview of fitting locations - seat belts and anchorage points, 4-door
model
1 -
Front belt buckles
Assembly overview
→ Chapter.
Removing and installing
→ Chapter
2 -
Front belt end anchor
Assembly overview
→ Chapter
Removing and installing
→ Chapt ...
Assembly overview - daytime running lights
1 -
LED module for daytime running light and side light
Left LED module for daytime running light and side light -L176-
Right LED module for daytime running light and side light -L177-
Removing and installing
→&n ...
Introduction
This chapter contains information on the following subjects:
→ Operating ParkPilot
→ Acoustic and optical ParkPilot signals
→ ParkPilot menu
→ Vehicle path display
→ Towing a trailer
The ParkPilot assists the driver when manoeuvrin ...