|
|
| Item | PR No. | 1KE / 1KV | ||
| 1 | Brake caliper | FNc-M38 (15”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 272 | |
| Brake disc, thickness | mm | 10 | ||
| Brake disc, wear limit | mm | 8 | ||
| 4 | Brake caliper, piston | Diameter in mm | 38 | |
|
|
| Item | PR No. | 1KJ / 1KY | ||
| 1 | Brake caliper | FNc-M42 (17”) | ||
| 2 | Brake pad, thickness | mm | 11 | |
| Brake pad, wear limit without backplate | mm | 2 | ||
| 3 | Brake disc | Diameter in mm | 310 | |
| Brake disc, thickness | mm | 22 | ||
| Brake disc, wear limit | mm | 20 | ||
| 4 | Brake caliper, piston | Diameter in mm | 42 | |
Technical data
Brake testAutomatic belt
retractor, belt tensioner, belt tension limiter
First read and observe the introductory information
and safety warnings The seat belts in the vehicle are part of the vehicle
safety concept and include the following important functions:
Automatic belt retractor
Every seat belt is equipped with an automatic belt retractor on the should ...
Assembly overview - underbody covers, hybrid vehicles
1 -
Front cover
Left and right
2 -
Underbody cover
Left and right
Removing and installing
→ Chapter
3 -
Rear underbody cover
4 -
Bolt
For rear underbody co ...
Assembly overview - D-pillar trim
Note
The illustration shows the D-pillar trim on the left side. The
right-hand side is similar (mirror image of left-hand side).
1 -
D-pillar trim
Removing and installing
→ Chapter
2 -
Retaining cli ...