Note
|
Temperature in °C | Pressure in bar (positive pressure) R134a |
-45 | -0.61 |
-40 | -0.49 |
-35 | -0.34 |
-30 | -0.16 |
-25 | 0.06 |
-20 | 0.32 |
-15 | 0.63 |
-10 | 1.00 |
-5 | 1.43 |
0 | 1.92 |
5 | 2.49 |
10 | 3.13 |
15 | 3.90 |
20 | 4.70 |
25 | 5.63 |
30 | 6.70 |
35 | 7.83 |
40 | 9.10 |
45 | 10.54 |
50 | 12.11 |
55 | 13.83 |
60 | 15.72 |
65 | 17.79 |
70 | 20.05 |
75 | 22.52 |
80 | 25.21 |
85 | 28.14 |
90 | 31.34 |
Removing and installing control unit and hydraulic unit, LHD vehicles,
four-wheel drive, »R«
Special tools and workshop equipment required
Torque wrench -V.A.G 1331-
Torque wrench -V.A.G 1410-
Brake pedal depressor -V.A.G 1869/2-
Sealing plugs, assemb ...
Removing and installing footwell vent temperature sender -G192
Special tools and workshop equipment
required
Removal wedge -3409-
Vehicle diagnostic tester
Removing
Note
Only o ...
Checking and adjusting selector lever cable
Brief description
Selector lever cable must be removed from gearbox so that
its ease of movement can be checked. Put removed end down so it
does not rub against anything.
The selector lever must be moved and then the cab ...