First read and observe the introductory information
and safety warnings
| Menu | Function | See |
|---|---|---|
| Driving data | Information and settings for the multifunction display (MFD). | , |
| Display of current warning or information messages and other system components depending on the equipment level. | ||
| Assist systems | Information and settings for the driver assist systems. | , |
| Navigation | Information displays from active navigation system: | ⇒ BookletNavigation system, |
| Turning arrows and proximity bars are displayed if you use active route guidance. The design is similar to the symbols used in the infotainment system. | ||
| The direction of travel (compass function) and the name of the road being used are displayed if the route guidance option is not active. | ||
| Audio | Station display in radio mode. | ⇒ BookletRadio , or ⇒ BookletNavigation system, |
| Display station list in radio mode. | ||
| Track display in media mode. | ||
| Telephone | Display telephone information. | ⇒ BookletNavigation system, or
⇒ BookletRadio, navigation system, |
| Using the telephone. | ||
| Vehicle status or Vehicle |
Display and storage of current warning or information texts. | , |
| The menu option only appears if warning and information texts are available. |
Button for the driver assist systems
Driving dataRemoving and installing window slot outer seal
Note
The core of the window slot outer seal is a metal
insert.
If it is bent or distorted, the window slot outer
seal cannot be straightened out anymore. It will remain
...
Removing and installing side defroster vent
Note
Removal and installation is described for the side defroster
vent on driver side. Follow same instructions for the front
passenger side as appropriate.
Special tools and workshop equipment
required
&nb ...
Removing and installing lock carrier trim
Special tools and workshop equipment
required
Removal lever -80 - 200
Removing
Vehicles with towing bracket, saloon
...